| Overview | ||||||
| Name: | Zelda | Construction : | Cold Molded Wood-Epoxy | |||
| Type: | Gulet Style Sailing Yacht | Engine(s) : | Scania DI12 430 hp @2100 rpm | |||
| Builder: | Su Marine | Quantity : | 2 | |||
| Naval Architect: | Osman Tanju Kalaycıoğlu | Max Speed : | 12 | knots (under power) | ||
| Exterior Designer: | Osman Tanju Kalaycıoğlu | Cruising Speed : | – | knots | ||
| Class: | RINA C+HULL MACH “Y” | |||||
| Year : | 2009 | |||||
| Dimensions | Equipment | |||||
| Length Overall : | 40,40 | m | Generator : | Onan Diesel, 40 + 27 kW | ||
| Length of Hull : | 36,20 | m | Gearbox : | 2 x Twin Disc MG-5090a series | ||
| Length at Waterline : | 28,60 | m | Thrusters : | Lewmar 60 hp | ||
| Beam : | 8,00 | m | Tank Capacity | |||
| Draft : | 3,00 | m (%70 full) | Fuel : | 8,800 | l | |
| Gross Tonnage : | Fresh Water : | 5,160 | l | |||
| Displacement : | 150 | t (%70 full) | Gray Water : | 2,000 | l | |
| Ballast : | 16 | t | Black Water : | 1,440 | l | |
| Accommodation | ||||||
| Cabins : | 1 x Owner’s Cabin | |||||
| Guests : | 2 x Twin & 2 x Double Cabins | Crews : | 1 Captain + 1 Stewardess + 1 Twin Cabins | |||
| Sail Dimension | ||||||
| I : | 37,00 | m | Sail Area | |||
| J : | 14,50 | m | Main Sail : | 215 | m² | |
| P : | 33,00 | m | Mizzen Sail : | 100 | m² | |
| E : | 11,00 | m | Foresail : | 240 | m² | |
| Py : | 24,80 | m | Staysail : | 125 | m² | |
| Ey : | 7,00 | m | ||||












