| Overview | ||||||
| Name: | Ilios | Construction : | Strip Plank + Cold Molded Wood+Epoxy | |||
| Type: | Classic Ketch Rigged Sailing Yacht | Engine(s) : | Caterpillar 3126B, 235 kW, 315 hp@2400 rpm | |||
| Builder: | Kesgın Yatçılık | Quantity : | 1 | |||
| Naval Architect: | Osman Tanju Kalaycıoğlu | Max Speed : | 11 | knots (under power) | ||
| Designers: | Taka Yat | Cruising Speed : | 10 | knots | ||
| Class: | Turkish Loyd + 1A5(+)M Motor Sailor | |||||
| Year : | 2004 | |||||
| Dimensions | Equipment | |||||
| Length Overall : | 27,30 | m | Generator : | Kohler 19EFOZ, 19 kW | ||
| Length of Hull : | 25,50 | m | Gearbox : | ZF 301A, 10 Degree, 1:2.551 | ||
| Length at Waterline : | 21,00 | m | Thrusters : | Lewmar 300TTH 30 hp | ||
| Beam : | 5,80 | m | Tank Capacity | |||
| Draft : | 3,05 | m | Fuel : | 2,600 | l | |
| Gross Tonnage : | Fresh Water : | 1,900 | l | |||
| Displacement : | 62 | t | Gray Water : | 1,100 | l | |
| Ballast : | 16 | t | Black Water : | 350 | l | |
| Accommodation | ||||||
| Cabins : | 1 x Double Owner’s Cabin | |||||
| Crew: | 1 x Twin Cabin | Guests: | 2 x Twin Cabin & 1 x VIP Double Cabin | |||
| Sail Dimension | ||||||
| I : | 28,00 | m | Sail Area | |||
| J : | 9,50 | m | Main Sail : | 120 | m² with 2 reefs | |
| P : | 25,00 | m | Mizzen Sail : | 68 | m² with 1 reef | |
| E : | 8,00 | m | Genoa : | 147 | m² | |
| Py : | 19,24 | m | Staysail : | 59 | m² | |
| Ey : | 5,50 | m | Gennaker : | 390 | m² | |






















