
Fugu
Luxury Power Yacht
| Overview | ||||||
| Name: | Fugu | Construction : | Strip Plank, Cold Molded Wood+Epoxy | |||
| Type: | Motor Yacht | Engine(s) : | Caterpillar 3208 TA | |||
| Builder: | Taka Yat | Quantity : | 2 | |||
| Naval Architect: | Osman Tanju Kalaycıoğlu | Max Speed : | 13 | knots | ||
| Exterior Designer: | Robert Sonman | Cruising Speed : | 11,5 | knots | ||
| Class / Flag : | – | |||||
| Year : | – | |||||
| Dimensions | Equipment | |||||
| Length Overall : | 21,95 | m | Stabilizer : | Naiad | ||
| Length of Hull : | – | m | Gearbox : | – | ||
| Length at Waterline : | 21,30 | m | Gear Ratio : | – | ||
| Beam : | 5,90 | m | Tank Capacity | |||
| Draft : | 1,60 | m | Fuel : | 6,500 | l | |
| Gross Tonnage : | Fresh Water : | 3,900 | l | |||
| Displacement : | 61,2 | t ( %70 load ) | Gray Water : | – | l | |
| Ballast : | Black Water : | – | l | |||











