
Alesta (Miss Anatolia)
| Overview | ||||||
| Name: | Alesta | Construction : | Cold Molded
Wood Epoxy |
|||
| Type: | Sailing Yacht | Engine : | Yanmar 3GM3OFC | |||
| Builder: | Atalay + Yiğit | Power : | Sail Drive 27 hp | |||
| Naval Architect: | Osman Tanju Kalaycıoğlu | Max Speed : | 8 | knots (under power) | ||
| Exterior Designer: | Osman Tanju Kalaycıoğlu | Cruising Speed : | 6 | knots | ||
| Class: | ||||||
| Year : | 1997 | |||||
| Dimensions | Tank Capacity | |||||
| Length Overall : | 10,98 | m | Fuel : | 76 l | ||
| Length of Hull : | – | m | Fresh Water : | 125 l | ||
| Length at Waterline : | 9,45 | m | ||||
| Beam : | 3,38 | m | ||||
| Displacement : | 4,81 | t | ||||
| Ballast : | 2,20 | t | ||||
| Sail Dimension | ||||||
| I : | 14,30 | m | ||||
| J : | 4,24 | m | ||||
| P : | 12,60 | m | ||||
| E : | 4,80 | m | ||||








