

| Overview | ||||||
| Name: | PILOT 60 LALINA | Construction : | ||||
| Type: | Motor Yacht | Engine(s) : | ||||
| Builder: | Power: | |||||
| Naval Architect: | Osman Tanju Kalaycıoğlu | Max Speed : | knots | |||
| Exterior Designer: | Osman Tanju Kalaycıoğlu | Cruising Speed : | knots | |||
| Class / Flag : | ||||||
| Year : | ||||||
| Dimensions | Equipment | |||||
| Length Overall : | m | Generator : | ||||
| Gearbox : | ||||||
| Length at Waterline : | m | Gear Ratio : | ||||
| Beam : | m | Tank Capacity | ||||
| Draft : | m | Fuel : | l | |||
| Fresh Water : | l | |||||
| Displacement : | Gray Water : | l | ||||
| Black Water : | l | |||||
| Accommodation | ||||||
| Cabins : | Crews : | |||||
| Guests : | ||||||
Photo Gallery
Interior
–















